Graduate Courses - Fall 2018
M=Monday | T=Tuesday | W=Wednesday| R=Thursday | F=Friday |
CIS Core Courses |
CIT Core Courses |
* Enrollment for the below CIS and CIT classes is restricted to CIS, MCIT, CGGT, EMBS, DATS and Robotics students. Other students who wish to be considered for enrollment in CIS or CIT courses should register for the CIS Waitlist System.
CIS 500/001 | Software Foundations | Pierce | TR noon-1:30 | DRLB A4 | ||||||||||||||||||||||||||||
Cancelled - CIS 501/001 | ||||||||||||||||||||||||||||||||
CIS 502/001 | Analysis of Algorithms | Kannan | TR 4:30-6 | SKIR AUD | ||||||||||||||||||||||||||||
CIS 505/001 | Software Systems | Phan | MW 4:30-6 | MOOR 216 | ||||||||||||||||||||||||||||
CIS 515/001 | Fundamentals of Linear Algebra and Optimization | Gallier | MW noon-1:30 | MOOR 212 | ||||||||||||||||||||||||||||
CIS 519/001 | Applied Machine Learning (core course for CIS/MSE students as an alternative for CIS 520) |
Roth | MW noon-1:30 | LEVH 101 | ||||||||||||||||||||||||||||
CIS 520/001 | Machine Learning; CIS 520 will also be offered in Spring 2018 |
MW 10:30-noon | TOWN 100 | |||||||||||||||||||||||||||||
CIS 520/201 | CIS 520 recitation | F 9:30-11 | TOWN 100 | |||||||||||||||||||||||||||||
CIS 521/401 | Artificial Intelligence (core course for CIS/MSE students as an alternative for CIS 520) | Callison-Burch | TR noon-1:30 | LEVH 101 | ||||||||||||||||||||||||||||
CIS 536/401 | Computational Biology | Kim | MW 3:30-5 | FAGN 218 | ||||||||||||||||||||||||||||
CIS 537/401 | Biomedical Image Analysis | Yushkevich | MW 3-4:30 | TOWN 303 | ||||||||||||||||||||||||||||
CIS 541/401 | Embedded Software for Life-Critical Applications | Lee | MW 3-4:30 | MOOR 216 | ||||||||||||||||||||||||||||
CIS 545/001 | Big Data Analytics | Ives / Greenberg | MW 1:30-3 | MEYH B1 | ||||||||||||||||||||||||||||
CIS 549/001 | Wireless Mobile Communications | Kim | MW 7-8:30 | TOWN 311 | ||||||||||||||||||||||||||||
CIS 550/401 | Databases & Information Systems |
Davidson | MW noon-1:30 | SKIR AUD | ||||||||||||||||||||||||||||
CIS 556/001 | Cryptography | Heninger | MW 3-4:30 | TOWN 311 | ||||||||||||||||||||||||||||
CIS 560/401 | Interactive Computer Graphics | Mally | MW 1:30-3 | LEVH 101 | ||||||||||||||||||||||||||||
CIS 560/402 | CIS 560 recitation | Mally | F 1:30-3 | LEVH 101 | ||||||||||||||||||||||||||||
CIS 562/401 | Computer Animation | Lane | TR 3-4:30 | MOOR 216 | ||||||||||||||||||||||||||||
CIS 563/001 | Physically Based Animation | Jiang | TR 1:30-3 | TOWN 303 | ||||||||||||||||||||||||||||
CIS 565/001 | GPU Programming & Architecture | Cozzi | M 6-9 | MOOR 212 | ||||||||||||||||||||||||||||
CIS 565/201 | CIS 565 Recitation | Cozzi | W 6-7 | MOOR 212 | ||||||||||||||||||||||||||||
CIS 568/001 | Game Design Practicum | Lane | TR 10:30-noon | TOWN 313 | ||||||||||||||||||||||||||||
CIS 581/001 | Computer Vision & Computational Photography | Shi | TR 3-4:30 | LRSM AUD | ||||||||||||||||||||||||||||
CIS 597/XXX | Master's Student Thesis Research [click here for faculty section numbers] [click here for master's thesis instructions] |
TBD | TBD | TBD | ||||||||||||||||||||||||||||
CIS 599/XXX | Master's Student Independent Study [click here for faculty section numbers] |
TBD | TBD | TBD | ||||||||||||||||||||||||||||
CIS 620/301 | Advanced Topics in Machine Learning | Agarwal | TR 1:30-3 | TOWN 319 | ||||||||||||||||||||||||||||
CIS 650/301 | Advanced Topics in Databases | Tannen | TR noon-1:30 | TOWN 305 | ||||||||||||||||||||||||||||
CIS 677/001 | Advanced Topics in Algorithms and Complexity | Khanna | W 3-6 | WLNT 401B | ||||||||||||||||||||||||||||
CIS 680/301 | Advanced Topics in Machine Perception | Shi | MW noon-1:30 | FAGN 118 | ||||||||||||||||||||||||||||
CIS 700/001 | Special Topic: Software Analysis & Testing Course may be used towards fulfilling PhD seminar requirement. |
Naik | MW 1:30-3 | LRSM 112B | ||||||||||||||||||||||||||||
CIS 700/003 | Special Topic: Integrated Intelligence for Robotics | Eaton | MW 1:30-3 | TOWN 315 | ||||||||||||||||||||||||||||
CIS 800/002 | PhD Special Topic | Liu | TR 3-4:30 | LEVH 512 | ||||||||||||||||||||||||||||
CIS 800/003 | PhD Special Topic | Heninger | W noon-1:30 | DSL | ||||||||||||||||||||||||||||
CIS 895/001 | Teaching Practicum Credit | TBD | TBD | TBA | ||||||||||||||||||||||||||||
CIS 899/XXX | Doctoral Student Independent Study [click here for faculty section numbers] |
TBD | TBD | TBA | ||||||||||||||||||||||||||||
CIS 999/XXX | Doctoral Student Thesis/Dissertation Research [click here for faculty section numbers] |
TBD | TBD | TBA | ||||||||||||||||||||||||||||
CIS 995/001 | Dissertation | TBD | TBD | TBA | ||||||||||||||||||||||||||||
CIT 591/001 | Introduction to Software Development | Malone | TR noon-1:30 | FAGN 116 | ||||||||||||||||||||||||||||
CIT 591/201 | CIT 591 recitation | Malone/Murphy | R 4:30-6 | FAGN 116 | ||||||||||||||||||||||||||||
CIT 592/001 | Mathematical Foundations of Computer Science | Bhusnurmath | TR 9-10:30 | LEVH 101 | ||||||||||||||||||||||||||||
CIT 592/201 | CIT 592 recitation | Bhusnurmath | T 4:30-6 | WLNT 401B | ||||||||||||||||||||||||||||
CIT 593/001 | Introduction to Computer Systems | Farmer | MWF 11-noon | LRSM AUD | ||||||||||||||||||||||||||||
CIT 593/201 | CIT 593 recitation | Farmer | F 12-1:30 | MOOR 100A, 100B and 100C |
||||||||||||||||||||||||||||
Enrollment for the above CIS and CIT classes is restricted to CIS, MCIT, CGGT, EMBS, and Robotics students. Other students who wish to be considered for enrollment in CIS or CIT courses should complete and submit the Waitlist Request form. |
||||||||||||||||||||||||||||||||
CIT 590/001 | Programming Languages & Techniques |
Krakowsky |
MW 4:30-6 |
LEVH 101 | ||||||||||||||||||||||||||||
CIT 590/201 | CIT 590 recitation | Staff | F 11-1 | BENN 231 | ||||||||||||||||||||||||||||
CIT 590/202 | CIT 590 recitation | Staff | F 2-4 | TOWN 311 | ||||||||||||||||||||||||||||
CIT 590/203 | CIT 590 recitation | Staff | F 3-4:30 | TOWN 315 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|