NAME 5-Mar     NOTES 6-Mar     NOTES 7-Mar     NOTES 10-Mar     NOTES 11-Mar     NOTES      TOTAL       RANK
Feng (UT) 22433 18640 -35475 -9826 -4156 -8384 4
Luss -14840 27982 -28438 13257 23120 21081 1
Mahesh -4223 17731 -40912 -18271 21933 -23742 5
Morgovsky -563 -395 -967 -776 -486 -3187 3
Skolnick -6700 6 -30608 83 -135 -37354 6
Yu (UT) 11095 12105 -21931 10399 -9979 1689 2
Green entries advance to finals
1: share position violation
2: incomplete simulation
3: disqualified